| | socalgoofoff | | 25 | 261 |
| | Bevo |
10-22-2008 08:15 AM
by Bella | 39 | 515 |
| | Raging Conservative | | 38 | 385 |
| | aaronssongs | | 34 | 558 |
| | Bella |
10-12-2008 11:52 AM
by Bella | 30 | 186 |
|  | Just_a_little_girl | | 16 | 278 |
| | Drnaline | | 9 | 103 |
|  | MagistraY | | 3 | 75 |
| | politically-wrong | | 1 | 56 |
|  | Wreatchess | | 4 | 220 |
| | marcus | | 0 | 73 |
| | Jarlaxle | | 10 | 210 |
| | politically-wrong | | 2 | 204 |
| | k3nigmatic | | 6 | 159 |
|  | justwanthappinessandpeace | | 9 | 161 |
| | AMERICAFIRST | | 35 | 553 |
| | Dustin | | 51 | 801 |
| | DiversityDriven | | 6 | 156 |
| | piznac | | 5 | 134 |
| | Joe Stalin | | 9 | 177 |
|  | Reagaknight | | 8 | 175 |
| | Numpty | | 4 | 307 |
| | Fatal_Freedoms | | 2 | 115 |
| | Celerity |
10-25-2007 04:31 PM
by mlurp | 18 | 381 |
| | sour_claw |
10-23-2007 05:06 PM
by mlurp | 7 | 187 |
|  | hatukazi | | 5 | 215 |
| | Brian@764 |
10-10-2007 12:46 PM
by mlurp | 10 | 261 |
| | Xenocide91 | | 10 | 247 |
| | DCZE |
09-15-2007 03:10 PM
by mlurp | 13 | 270 |
| | westernmom | | 102 | 1,585 |
| | Ghost_Man | | 24 | 509 |
|  | wvpeach | | 17 | 474 |
| | missdixy | | 20 | 402 |
| | aaronssongs | | 38 | 613 |
|  | tvsej | | 22 | 421 |
|  | aaronssongs | | 30 | 632 |
| | Whip | | 74 | 1,155 |
| | bizkit | | 8 | 229 |
| | simonttx | | 12 | 240 |
|  | aaronssongs | | 103 | 1,230 |
|  | girlwonder | | 16 | 331 |
| | politically-wrong | | 42 | 689 |
|  | theGuardian | | 4 | 162 |
| | 'Truth' Re-Minder | | 19 | 357 |
| | scooby-doo | | 75 | 1,156 |
| | rugonnacry | | 63 | 1,101 |
| | Campbell34 | | 3 | 273 |
|  | missdixy | | 18 | 377 |
| | STNGfan | | 18 | 305 |
| | socalgolfguy |
06-10-2007 06:25 AM
by Skye | 33 | 655 |